LCD imawonetsa thermometer yachipatala ya digito
Kufotokozera Kwachidule:
1.Digital Clinical Thermometers
2.Zoyezetsa Khutu za Infrared
3.Infrared pamphumi Thermometers
4.Infrared Non Contact Thermometers
Tsatanetsatane wa Zamalonda Zolemba Zamalonda
Ranji: | 32°C-42.9°C (90.0°F-109.9°F)( °C/°F osankhidwa ndi wopanga) |
Kulondola: | ±0.1°C 35.5°C-42.0°C (±0.2 °F 95.9°F-107.6°F)±0.2°C pansi pa 35.5°C kapena pamwamba pa 42.0°C(±0.4°F pansi pa 95.9°F |
Onetsani: | Chiwonetsero cha kristalo chamadzimadzi, 3 1/2 |
Memory: | kuwerenga komaliza |
Batri: | Batani limodzi la 1.55V kukula kwa batani (SR41, UCC392 kapena LR41) |
Moyo wa batri: | Kupitilira maola 200 |
Alamu: | Pafupifupi.10 masekondi amamveka chizindikiro pamene kutentha kwapamwamba kufika |
Malo osungira: | Kutentha: -25°C--55°C(-13°F--131°F); chinyezi:25%RH—80%RH |
Gwiritsani Ntchito Chilengedwe: | 10°C-35°C(50°F-95°F), chinyezi: 25%RH—80%RH |
Magulu akuluakulu azinthu ndi awa:
1.Digital Clinical Thermometers
2.Zoyezetsa Khutu za Infrared
3.Infrared pamphumi Thermometers
4.Infrared Non Contact Thermometers
5.Disposable Probe Cover / Digital Thermometer Covers
6.Clinical Automatic Blood Pressure Monitors